Large 6 bedroom, 2 bathroom property in Wellington CBD across 228m² of floor area, priced well under its $760,000 CV at $399,000.
Currently returning $1,500 per week, with day-one cashflow of $350 pw after all expenses. Suitable for investors seeking a high-yield CBD asset.
| Purchase price | $399,000 |
| Capital value (CV) | $760,000 |
| Weekly rental income | $1,500 pw |
| Annual gross income | $78,000 pa |
| Gross yield | 19.5% |
| Net yield | 11.0% |
| Bedrooms | 6 |
| Bathrooms | 2 |
| Floor area | 228m² |
| Council rates | $5,499.00 pa |
| Bodycorp | $22,560.00 pa |
| Cashflow positive | $350 pw |
| Configuration | Weekly Rent |
|---|---|
| Single Tenancy - 6 Bedroom | $1,095 pw |
| 6 Bedroom @ $250 per room | $1,500 pw |
| Total (at potential) | $1,500 pw |
* Cashflow figures are based on 100% borrowing at current interest rates and after expenses including rates, bodycorp, and property management. Individual results may vary. This information is provided as a guide only and does not constitute financial advice.