A multi-income Featherston property comprising a 5 bedroom, 2 bathroom house and a 3 bedroom, 1 bathroom house, generating $1,835 per week in combined rental income across 377m² of floor area on a 1,085m² site.
With two self-contained houses on one title, this property offers diversified tenancy risk and strong day-one cashflow. Suitable for investors seeking a multi-income Featherston asset.
| Purchase price | Price by Negotiation |
| Capital value (CV) | $1,020,000 |
| Weekly rental income | $1,835 pw |
| Annual gross income | $95,420 pa |
| Gross yield | 10.0% |
| Bedrooms | 5 Bedroom House + 3 Bedroom House |
| Bathrooms | 3 (2 + 1) |
| Floor area | 377m² |
| Land | 1,085m² |
| Council rates | $10,388.41 pa |
| Insurance | $5,000.00 pa |
| Cashflow positive | $400 pw |
| Configuration | Weekly Rent |
|---|---|
| 5 Bedroom 2 Bath House | $1,265 pw |
| 3 Bedroom 1 Bath House | $570 pw |
| Total | $1,835 pw |
* Cashflow figures are based on 100% borrowing at current interest rates and after expenses including rates, insurance, and property management. Individual results may vary. This information is provided as a guide only and does not constitute financial advice.