A solid brick multi-income property in Whangarei, comprising a 3 bedroom unit and a 2 bedroom unit on separate titles, generating $1,110 per week in combined rental income across 180m² of floor area.
With two self-contained units under one roof, this property offers diversified tenancy risk and straightforward day-one cashflow. Suitable for investors seeking a solid-brick, low-maintenance multi-income asset.
| Purchase price | $835,000 |
| Weekly rental income | $1,110 pw |
| Annual gross income | $57,720 pa |
| Gross yield | 7.0% |
| Bedrooms | 3 Bedroom Unit + 2 Bedroom Unit |
| Bathrooms | 2 |
| Floor area | 180m² |
| Titles | Separate Titles |
| Council rates | $6,542.34 pa |
| Insurance | $3,500.00 pa |
| Cashflow positive | $40 pw |
| Unit | Configuration | Weekly Rent |
|---|---|---|
| Unit 1 | 3 Bedroom | $600 pw |
| Unit 2 | 2 Bedroom | $510 pw |
| Total | $1,110 pw |
* Cashflow figures are based on 100% borrowing at current interest rates and after expenses including rates, insurance, and property management. Individual results may vary. This information is provided as a guide only and does not constitute financial advice.