A multi-income Wellington property comprising a 5 bedroom, 1 bathroom dwelling and a 1 bedroom, 1 bathroom dwelling, generating $1,620 per week in combined rental income across 140m² of floor area on a 272m² site.
With two self-contained dwellings under one roof, this property offers diversified tenancy risk and strong day-one cashflow. Suitable for investors seeking a multi-income Wellington asset.
| Purchase price | $995,000 |
| Weekly rental income | $1,620 pw |
| Annual gross income | $84,240 pa |
| Gross yield | 8.5% |
| Bedrooms | 5 Bedroom Dwelling + 1 Bedroom Dwelling |
| Bathrooms | 2 (1 per dwelling) |
| Floor area | 140m² |
| Land area | 272m² |
| Council rates | $4,707.00 pa |
| Insurance | $5,513.00 pa |
| Cashflow positive | $250 pw |
| Unit | Configuration | Weekly Rent |
|---|---|---|
| Unit 1 | 5 Bedroom 1 Bath | $1,225 pw |
| Unit 2 | 1 Bedroom 1 Bath | $395 pw |
| Total | $1,620 pw |
* Cashflow figures are based on 100% borrowing at current interest rates and after expenses including rates, insurance, and property management. Individual results may vary. This information is provided as a guide only and does not constitute financial advice.