A well-presented Wellington dual unit property on a 574m² freehold site delivering 8.0% gross yield. Two self-contained 2 bedroom units in solid brick construction, with Unit 2 recently renovated and both units Healthy Homes compliant.
At $799,000 with $1,200 per week in rental income, this cashflows positively at 100% borrowing.
| Purchase price | $799,000 |
| Weekly rental income | $1,200 pw |
| Annual gross income | $62,400 pa |
| Gross yield | 8.0% |
| Number of units | 2 |
| Bedrooms | 4 (2 per unit) |
| Floor area | 130m² |
| Land area | 574m² |
| Title | Freehold |
| Construction | Solid Brick |
| Healthy Homes | Compliant |
| Council rates | $3,520.91 pa |
| Insurance | $3,500 pa |
| Cashflow positive | $30 pw * |
| Unit | Configuration | Weekly Rent |
|---|---|---|
| Unit 1 | 2 Bedroom | $600 pw |
| Unit 2 | 2 Bedroom - Recently Renovated | $600 pw |
| Total | $1,200 pw |
* Cashflow figures are based on 100% borrowing at current interest rates and after expenses including rates, insurance, and property management. Individual results may vary. This information is provided as a guide only and does not constitute financial advice.