Located in Petone, close to waterfront and all amenities, only 15 mins to central Wellington. Access to multiple bus routes. Solid weatherboard construction with iron roof, Healthy Homes compliant. Extra room that could be rented for additional income.
| Purchase price | By Negotiation |
| Weekly rental income | $2,745 pw |
| Annual gross income | $142,740 pa |
| Gross yield | 10-11% |
| Bedrooms | 11 |
| Bathrooms | 3 |
| Floor area | 240m² (205m² + 35m² Garage + Sleepout) |
| Land area | 392m² |
| Council rates | $5,576 pa |
| Insurance | On request |
| Cashflow positive | $900-$1,300 pw |
* Figures to be used as a guide only.