A high-yielding Hawkes Bay portfolio of six 2 bedroom units spread across three buildings on a single 2,022m² freehold site. With a uniform unit configuration and six independent tenancies, this is a straightforward multi-income holding that delivers strong cashflow from day one.
At 11.0% gross yield and cashflow positive at 100% borrowing, this property is built for investors who want income now. Six separate tenancies across three buildings provides strong risk diversification - the loss of one tenant has minimal impact on the overall return.
| Price | By Negotiation |
| Weekly rental income | $2,740 pw |
| Annual gross income | $142,480 pa |
| Gross yield | 11.0% |
| Number of units | 6 |
| Buildings | 3 |
| Bedrooms | 12 |
| Bathrooms | 6 |
| Floor area | 530m² |
| Land area | 2,022m² |
| Title | Freehold |
| Council rates | $21,407 pa |
| Insurance | $10,000 pa |
| Cashflow positive | $700 pw * |
| Unit | Configuration | Weekly Rent |
|---|---|---|
| Unit 1 | 2 Bedroom, 1 Bathroom | $455 pw |
| Unit 2 | 2 Bedroom, 1 Bathroom | $455 pw |
| Unit 3 | 2 Bedroom, 1 Bathroom | $455 pw |
| Unit 4 | 2 Bedroom, 1 Bathroom | $455 pw |
| Unit 5 | 2 Bedroom, 1 Bathroom | $460 pw |
| Unit 6 | 2 Bedroom, 1 Bathroom | $460 pw |
| Total | $2,740 pw |
* Cashflow figures are based on 100% borrowing at current interest rates and after expenses including rates, insurance, and property management. Individual results may vary. This information is provided as a guide only and does not constitute financial advice.