A 9-unit multi-income property in Dunedin, comprising a 3 bedroom unit, 4 x 1 bedroom units, and 4 x studio units, generating $2,970 per week in combined rental income across 510m² of floor area on a 3,040m² freehold site.
With nine self-contained units under one roof, this property offers diversified tenancy risk and strong day-one cashflow. Suitable for investors seeking a substantial multi-income asset.
| Purchase price | Price by Negotiation |
| Weekly rental income | $2,970 pw |
| Annual gross income | $154,440 pa |
| Gross yield | 12.0% |
| Units | 9 (1 x 3 Bed, 4 x 1 Bed, 4 x Studio) |
| Bedrooms | 12 |
| Bathrooms | 10 |
| Floor area | 510m² |
| Land area | 3,040m² Freehold |
| Council rates | $10,564.76 pa |
| Insurance | $11,800.00 pa |
| Cashflow positive | $800 pw |
| Configuration | Weekly Rent |
|---|---|
| 3 Bedroom Unit | $400 pw |
| 4 x 1 Bedroom Units @ $330 pw each | $1,320 pw |
| 4 x Studio Units @ $325 pw each | $1,300 pw |
| Total | $3,020 pw |
* Cashflow figures are based on 100% borrowing at current interest rates and after expenses including rates, insurance, and property management. Individual results may vary. This information is provided as a guide only and does not constitute financial advice.