A well-configured Christchurch block of four self-contained 1 bedroom units on a 456m² freehold site. With a recently replaced roof and four independent tenancies, the heavy lifting on maintenance has already been done - leaving an investor to focus on yield and add-value upside.
Appraised at $1,600 per week across all four units, this property is cashflow positive from day one at 100% borrowing. Christchurch's strong rental demand and competitive entry point make this a compelling multi-income holding.
| Price | By Negotiation |
| CV | $990,000 |
| Weekly rental appraisal | $1,600 pw |
| Annual gross income | $83,200 pa |
| Gross yield | 9.0% |
| Number of units | 4 |
| Bedrooms | 4 |
| Bathrooms | 4 |
| Floor area | 200m² |
| Land area | 456m² |
| Title | Freehold |
| Council rates | $6,951.52 pa |
| Insurance | $7,000 pa |
| Cashflow positive | $300 pw * |
| Unit | Configuration | Weekly Rent |
|---|---|---|
| Unit 1 | 1 Bedroom, 1 Bathroom | $400 pw |
| Unit 2 | 1 Bedroom, 1 Bathroom | $400 pw |
| Unit 3 | 1 Bedroom, 1 Bathroom | $400 pw |
| Unit 4 | 1 Bedroom, 1 Bathroom | $400 pw |
| Total | $1,600 pw |
* Cashflow figures are based on 100% borrowing at current interest rates and after expenses including rates, insurance, and property management. Rental figures are appraisal only and not guaranteed. Individual results may vary. This information is provided as a guide only and does not constitute financial advice.